Properties/Spec Details | Epoxy Polyester | Pure Polyester | Pure Epoxy | Hybrid-Primer | PureEpoxy-Primer | Polyurethane(PU) Powder |
---|---|---|---|---|---|---|
Adhesion | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
Chemical & solvent Rst. | Good | Good | Excellent | Good | Excellent | Good |
Corrosion Protection | Very Good | Good | Excellent | Very Good | Excellent | Good |
Curing Temperature | 185 ° - 12 Min | 200 ° - 12 Min | 185 ° - 12 Min | 185 ° - 12 Min | 185 ° - 12 Min | 200 ° - 12 Min |
Ease of Application | Excellent | Very Good | Very Good | Very Good | Very Good | Very Good |
Exterior Stability | Poor | Excellent | Poor | Poor | Poor | Warranty Grade |
Flexibility | Excellent | Excellent | Very Good | Excellent | Excellent | Excellent |
Heat Resistance | Good | Very Good | Good | Good | Good | Very Good |
Indoor Application | Excellent | Very Good | Very Good | Very Good | Very Good | Very Good |
Off-Shore Application | Poor | Excellent, Use Primer | Poor | To be used as Primer | To be used as Primer | Excellent, Use Primer |
Out Door / UV Rest | Poor | Excellent | Poor | To be used as Primer | To be used as Primer | Excellent |
Over - Bake Stability | Good | Excellent | Poor | Good | Poor | Excellent |
Surface Hardness | Very Good | Good | Very Good | Good | Good | Good |
Usage | Indoor Application | Outdoor Application | Indoor Application | Primer for both Indoor / Outdoor Appl. | Primer for both Indoor / Outdoor Appl. | Outdoor / Wood Coat primer |
As a frequently-requested service, this has become one of our favorite projects. We use only the top materials and techniques to ensure a quality job well done.Call us and we shall depute our best technician to help you out with the product.
These services involve calibration of your oven, in house testing of all your products like salt spray test, humidity test , UV test.When in need of this service, the first thing we’ll do is a general assessment of the situation.